The Agony of Wankie - June 6, 1972
Earl Cameron Writes from Australia:-
At the tine of the Wankie colliery disaster in June 1972 when 427 miners lost their lives in a huge Methane gas explosion underground, I was a DSO stationed SB Wankie. On the actual day of the explosion I was on a few days leave in Bulawayo, staying at the Police Holiday cottage with some friends, Sven and Kerstin Liedberg. Sven was the Government Mining Engineer based in Wankie.
Sven was recalled from leave urgently. We had driven down in his car - a VW Variant - and raced back to Wankie, stopping briefly at Gwaai River hotel for a toilet break. On return to the car, the engine had seized. This is what happens to air cooled engines if you stop after a long hard drive – they just keep heating up and seize up. We soon discovered you are supposed to leave them running in such circumstances. We were eventually towed back to Wankie by a Police Land Rover, arriving late that same night.
The next morning, Sven went straight underground with the first PROTO rescue teams. I met him in Wankie town around midday. He had been underground all morning and as we stood talking I recall he was in tears and told me that no one would be getting out of the mine alive. The devastation he saw underground was so extensive that it had left him in no doubt as to the fate of the miners who had been underground at the time.
It took several days before hope was finally abandoned. During that time, the PM (Ian Douglas Smith) and the President (Clifford Du Pont) visited the mine site and met some of the families who had loved ones trapped underground. At that time I was assigned as close security officer to both dignitaries.
It was a dreadful time for Wankie, for the town and for everyone who lived and worked there for it was a close-knit community and we all knew each other which made it worse.
Earl has made available, to ORAFs, scanned pages that represented the magazine Illustrated Life Rhodesia dated 12 July 1972, containing an article on the disaster, which follows.
Wankie - The Long Wait
DEATH WATCH
from Reg Shay
DEATH WATCH
from Reg Shay
At 10.29 a.m. green paw paws hung from the trees lining the pithead of Wankie's number two colliery. The sun was high on this balmy autumn day. An African policeman stood in his brick duty box a few feet from the entrance.
At 10.30 the paw paws were dead, charred to a cinder. The policeman was dead too. And so were hundreds of miners working three hundred feet below.
According to Fred Bezuidenhout, lamps superintendent, who was only thirty yards away, there were three explosions. "I was sitting in my office when I heard the faraway rumble of an explosion, then two quick ones which were very loud. They shook the building I was in and I went to look at the pit head. There was some smoke coming out. All of a sudden there was a roar and dust came rushing out at about 500 kilometres an hour.
The agony of Wankie had begun. "I saw people in this dust. One African was trying to crawl out but he couldn't see where he was going because of the blood. It was all over him. I grabbed him and pulled him away. I pulled three of them away ..."
THE DATE of the mine disaster will be indelibly imprinted in the minds of the people of Wankie: Tuesday 6th June, 1972.
The policeman was blown fifty yards, his box nearly demolished. A heavy trolley used for carrying miners in and out of the shaft shot out like a missile and smashed into a wall lining the top.
Beneath the shaft the explosion had broken die seals of used-up workings and released deadly methane gas, while carbon monoxide flowed freely through to the surface. At the pithead it was registering at point two. Point three—and it was greater than that down below—is instant death.
Giant ventilator fans, that could have given life saving air, were hit the whole length of the mine.
Four Africans near the top of the shaft were killed and eight injured, one of whom Fred Bezuidenhout pulled away. The injured man died later.
TWO HOURS after the explosion the pithead was crowded with wives, black and white, who stared hopelessly at the tunnel. Some offered a silent prayer, hoping that from the depths below would come life. The European women stood silently; the Africans began to wail in their traditional manner. "I wish 'to hell they would shut up" said one of the rescuers.
The first of the rescuers went down that afternoon and what they saw was summed up by Methodist Minister William Blakeway when he spoke of com-fort for the Africans: "The African is used to death but death on this sale is beyond his comprehension. They are in a state of near bewilderment. They just cannot imagine the size of this tragedy. It is so depressing that you can't give them hope. all I can give them is whatever comfort I can".
The rescuers, even then, had decided there was no hope for anyone surviving the holocaust of Wankie. The dynamite which blasted fifty yards down from the pithead brought in the walls of coal, making it difficult to pass. Further along, fires blazed, causing new hazard. By 1.15 am, as wives still waited, ft was decided to call off the search until morning.
When I asked one of the rescuers whether there was any chance of survival he replied: "I think there is a chance. There has got to be." But the carbon monoxide pouring from the mine belied his word's.
The miracle of Wankie was not to come.
ON WEDNESDAY, teams wearing Proto breathing apparatus were down again.
At 8 am a school bus drove up to the mine with a handful of European children. "Why on earth did they bring that here?" snapped one of the weary wives. A little boy waved to his mother who was sitting on a bench. She smiled slightly and waved back, knowing what the little boy did not know: that he would never see his father again.
Later in the day the Anglo American officials — owners of the mine — had to make a decision more agonising than that of the mother who would talk to her son. They had to decide whether to allow the deadly carbon monoxide to flow out and prevent further rescue operations or blow it back.
Their decision to try the latter meant that the chances of anyone surviving in a pocket of air would be blown away when four huge ventilator fans, imported from South Africa, drove the gasses back dislodging any spare pockets.
Tension mounted in the early hours of Thursday morning after the Proto teams made their way 3 000 feet along the tunnel. They found four bodies, including a European. None of them had stood a chance. It was only a question of time before the general manager of the mine, Mr. Gordon Livingstone-Blevins, would announce that there was no hope.
Sixteen rescue teams went in relays down the shaft. They even carried two canaries with them in an age old, simple, but effective, gas test. If they lived, the area was clear: if they died, it was not.
THE BELL RANG seven times. It was the bell of death similar to that of 1665, in London during the Plague, which was then accompanied by the cry: "Bring out your dead".
At the Wankie shaft, seven bells meant the dead were being brought out. Slowly the trolley rose from the depths with two bodies upon it, wrapped in red and black blankets.
Black screens had been placed around the shaft for fear that the African women would become violent in their grief when they witnessed the scene. Similar plastic screens were put up to make a temporary mortuary where identification could take place.
The women moved to the mortuary area and tension rose. Police stood guard in a long line. "This could be nasty," said one Anglo American Official. A policeman moved across to him. "Don't tell the press anything about this" he said.
An African priest stood up, talked to the women, and slowly they moved away; flash-point had passed.
Inside the mortuary several African men, face masks covering them looked at mutilated remains. None could be identified. Seven bells rang out again; this time the body took up most of the trolley. Gas had bloated it beyond recognition. Subsequently the rescuers could not tell whether the man was black or white.
At the first funeral about 5 000 people turned up at the little colliery cemetery. Hundreds of graves had been dug by convicts in anticipation that they would be filled. But it was not to be. The tragedy of the funerals was that the wife of a man being buried could be pushed to the back of the crowd. The husband of the woman weeping at the front could be lying dead in the shaft. Only fingerprint tests taken on the dead men might some day bring about their identification.
THE DECISION to close the mine was taken by Mr. Livingstone-Blevins on Friday night.
On Saturday morning at 10 o'clock a service was held a little distance from the shaft and the miners of Number Two shaft were officially buried as their giant tomb was closed.
One European widow screamed: "You must try again," for no wife will believe that her husband is dead until she sees his body.
On Sunday Rhodesian Premier Ian Smith arrived to inspect the shaft and attend the memorial service at the nearby sports field. Mr. Harry Oppenheimer also attended the service. A few days earlier the President, Clifford Dupont, had visited the scene.
The whole of Wankie attended the service. Blackened trees, baobab trees, msasa, kaffir boom, and flamboyant stood sentinels out, only slightly lower than the figure for a normal working Monday. Wankie had started to come alive again.
NOW, WEEKS LATER, production is at the highest peak possible. A commission of inquiry, set up by the Ministry of Mines, is probing the cause of the explosions that tore through No. 2 Colliery, leaving the underground workings in a state of utter devastation. And questions of insurance and compensation have been discussed between mine management and workmen's compensation experts.
Many of the relatives of the 390 dead African mineworkers have returned to their homes in the tribal trust lands—and foreign countries.
The Zambians and the Tanzanians showed great reluctance to leave Rhodesia. They were suspicious that they wouldn't be paid their compensation money once they got back to their native lands. There were no such fears among the nationals of Mozambique, Angola and South Africa.
No one knows, yet, the total of the insurance and compensation that will be paid out. For the Anglo American no official amount has been specified. But depending upon the circumstances, how many children have been left fatherless, for instance, sums in the region of $30 000 have been quoted.
Then there is the matter of the President's Disaster Fund. So much money has been collected, both in Rhodesia and overseas, that no one has had the time to sit down and consider how it is going to be distributed.
But all the money in the world will never replace the brave men who died—either in the eyes of their families or in the eyes of the Wankie Colliery Co.
For Wankie has lost some good men. Men like Basil Papenfus, the No. 2 manager. He lived for mining and had risen to his position of authority in ten short years. He was tipped to become the next general manager. Now they will have to find someone else. And that will be a difficult task. "You don't come across men like those who died every day," said one mine official.
There are months of hard work ahead. But as the Prime Minister, Mr. Ian Smith, forecast when he visited the scene of tragedy — Wankie is taking the disaster in its stride.
It is fighting back.
One of the 16 rescue teams—they risked their lives for the chance-in-a-
million of finding survivors.
Bringing up the dead.
Testing for gas.
Waiting for the worst. Said a priest: "The African is used to death,
but death on this scale is beyond his comprehension.
The President visited Wankie; he is pictured talking
to newsmen.
(Pictures by Ministry of Information and John Evans.)
THE COST
from Gordon Ross
ON JUNE 12, less than a week after Wankie became associated with the world's worst mining disasters, the Colliery Company's general manager, Gordon Livingstone- Blevins, was awake and dressed long before dawn.
No. 3 Colliery, which had been idle for several days because the miners had been granted permission to mourn the dead, was due to go back to work. And the general manager wanted to be below ground to talk to his men.
Gordon Livingstone - Blevins trudged miles that morning, down long corridors of coal—his foot- steps breaking the eerie silence. He went to the work faces 290 feet below ground, where blasting was again in progress. He watched the tons of coal that help to keep Rhodesian industry alive start rolling again—back to the surface.
Three hours later, overcome by exhaustion brought on by nights without sleep, he made his way back to the shaft collar. "I am proud of my chaps," he said. "They have done exactly as I expected."
Seven hundred and thirty three miners had clocked in. And at the surface, 146 workers had reported. It was an 85 per cent turn out, only slightly lower than the figure for a normal working Monday.
Wankie had started to come alive again.
NOW, WEEKS LATER, production is at the highest peak possible. A commission of inquiry, set up by the Ministry of Mines, is probing the cause of the explosions that tore through No. 2 Colliery, leaving the underground workings in a chaos.
Wankie Colliery, and the Workmen's Compensation Board have agreed to honour the African custom of polygamy. And that means there are hundreds of families scattered throughout Southern and Central Africa still unaccounted for—but entitled to money.
THERE ARE no such problems among the relatives of the 36 Europeans who died. There is no question, even, of asking them to move from their houses. No question of asking them to make a snap decision—stay in Wankie or leave.
Some of the widows—all but two of the Europeans were married—have Indicated that they want to leave the closely-knit mining community. They find the memories too much to bear.
To help them in their moment of grief, a major airline company has offered $10 000 to help pay their fares back to Europe—and South Africa.
But there are others who have accepted that Wankie is home. They are women like Glenys Quirke, whose husband Eddie lived for Wankie. At first she wanted to leave ... go to Salisbury, or back to South Wales. Then she thought about it and decided to stay.
"Eddie loved this place, and didn't want to live anywhere else," she said. "When I thought about it I could see little point in moving. I have my memories of a happy marriage and they are what matter more than anything."
There are differing reports of how much the European bereaved will receive in the way of compensation. As with the Africans, no official amount has been specified. But depending upon the circumstances, how many children have been left fatherless, for instance, sums in the region of $30 000 have been quoted.
Then there is the matter of the President's Disaster Fund. So much money has been collected, both in Rhodesia and overseas, that no one has had the time to sit down and consider how it is going to be distributed.
European Members Killed In The Disaster.
Count | Surname | Christian Name | Age | Nationality | Occupation |
] | Agathangelou | Costas | 26 | Greek | Diesel Mechanic |
2 | Albrccht | Matheus Johannes | 42 | South African | Beltsman |
3 | Barclay | Graham | 19 | British | Apprentice Electrician |
4 | Barnard | Gert Johannes | 33 | South African | Fitter |
5 | Brazer | Victor Carlyle | 39 | Rhodesian | Plant Maintenance - |
6 | Crystal | Ronald Ashley | 33 | Rhodesian | Miner |
7 | Darbaz | Ismet | 33 | British | Miner |
8 | de Klerk | Jacobus Frederick | 29 | Rhodesian | U/G Foreman Fitter |
9 | Estment | Ernest William | 44 | Rhodesian | Electrician |
10 | Feccos | Thoecharis | 35 | Greek | Electrician |
11 | Ferreira | Joao Peixoto | 44 | Portuguese | Plater/Welder |
12 | Gibbinson | Ralph | 37 | British | Electrician |
13 | Goby | Thomas Richard | 29 | South African | Miner |
14 | Hoile | David Wharton | 44 | British | Miner |
15 | Parkin | Brian | 30 | British | Fitter |
16 | McCarthy | Michael John | 33 | British | Rigger |
17 | McGarry | Robert Davidson | 31 | British | General Foreman |
18 | Minnie | Willem Barend Izak | 27 | Rhodesian | Chargehand Electrician |
19 | Moldenhauer | Alan Douglas | 27 | South African | Electrician |
20 | Noppe | Karel Joseph | 33 | South African | U/G Fitter |
21 | Papenfus | Frederick Basil | 39 | South African | Colliery Manager |
22 | Pieterse | Thomas Frederick Hermanus | 54 | South African | Fitter |
23 | Prinsloo | Alexander Bertin | 47 | South African | Shiftboss |
24 | Quirke | Edward Michael | 54 | British | Mine Captain |
25 | Ramalho | Antonio Pereira | 45 | Portuguese | Miner |
26 | Robinson | Derek Fulton | 44 | South African | Fitter |
27 | Ross-Smith | Peter John | 34 | Rhodesian | Beltsman |
28 | Schoonraad | Jacobus Frederick Michael | 47 | South African | U/G Manager |
29 | Tarpaz | Steven Hussein | 41 | British | Handyman/Miner |
30 | Thomas | Arthur Percival | 58 | South African | U/G Foreman Electrician |
31 | Trotter | Thomas Albert | 26 | British | Diesel Mechanic |
32 | Van Heerden | Ernest Edwin Alexander | 50 | British | Miner |
33 | Wallacc | William | 26 | British | Fitter |
34 | Wilcockson | William Edwin | 37 | South African | Electrician |
35 | Wright | Peter Richard Winston | 25 | Rhodesian | Fitter |
36 | Young | Stewart Duncan | 24 | Rhodesian | Miner |
African Members Killed In The Disaster
COUNT | MINE NO. | NAMK. | AGE | R.C. & DIST. | NATIONALITY | OCCUPATION |
1 | 6357 | Nditsheni | 30 | 9123 - Mtetengwe | Rhodesian | Art. U/S Helper |
2 | 6359 | Nuka | 46 | NR. 2700 - Wankie | Zambian | Prod. Sect. G/L |
3 | 6360 | Mateu | 35 | F001645/60 - Chipinga | P.E.A. | Shiftboss/Mess |
4 | 6361 | Yotani | 36 | FNR. 58 - Wankie | Zambian | Jnr. Elect. Asst. |
5 | 6364 | Bobo | 30 | 6528 - Binga | Rhodesian | Art. U/S Helper |
6 | 6370 | Davison | 24 | X 12185 - Wankie | Rhodesian | Duff Lasher |
7 | 6371 | Lungano | 31 | 9245 - Mtetengwe | Rhodesian | Charging |
8 | 6373 | Driver | 42 | X 7835 - Wankie | Rhodesian | Driller |
9 | 6374 | David | 39 | X 8686 - Lupani | Rhodesian | Driller |
10 | 6381 | Solomon | 48 | NR. 555 - Wankie | Zambian | Belt Switches |
11 | 6397 | Tave | 42 | NR. 355 - Wankie | Zambian | Operative Elect. |
12 | 6399 | Namasiku | 33 | NR. 1429 - Wankie | Zambian | Jnr. B/Layers Asst. |
13 | 6401 | Silingva | 41 | MW. 7693/55 - V. Falls | Zambian | Ferret Car Driver |
14 | 6411 | Kafeasi | 32 | 14027 - Nyanvu | Rhodesian | Shuttle Driver |
15 | 6413 | Saikam-baLa | 46 | 3470 - Binga | Rhodesian | Bit Sharpener |
16 | 3415 | Blackson | 37 | Hw 281/56 - V. Falls | Zambian | Art. U/S Helper |
17 | 6418 | Kanyangu | 37 | 4338 - Binga | Rhodesian | Charging |
18 | 6422 | George | 37 | X 8948 - Wankie | Rhodesian | Clerk |
19 | 6430 | Dickson | 36 | NR. 1647 - Wankie | Zambian | Art. U/S Helper |
20 | 6434 | Mavikcn | 30 | X 9778 - Wankie | Rhodesian | Shuttle Driver |
21 | 6436 | Futo | 52 | NR. 727 - Wankie | Zambian | B/Laycrs Ass. |
22 | 6445 | Mbuso | 22 | X 12065 - Wankie | Rhodesian | Shuttle Driver |
23 | 6451 | Manson | 33 | FNY 62 - Wankie | Malauian | C. Prep. G/Leader |
24 | 6453 | Bales | 38 | Xv 1982/58 - Sby | Malawian | Tractor Driver |
25 | 6458 | Ackson | 32 | NR. 1331-62 - Wankie | Zambian | Art. U/S Helper |
26 | 6460 | Chviriri | 27 | X 10414 - Wankie | Rhodesian | Charging |
27 | 6464 | Petros | 28 | X 11080 - Wankie | Rhodesian | 1st Loader Driver |
28 | 6468 | Tenson | 41 | NR. 1518-62 - Wankie | Zambian | Charging |
29 | 6472 | Juawo | 35 | 00421 - Salisbury | P.E.A. | Belt Maint. |
30 | 6476 | Jokoniya | 41 | NR. 2143 - Wankie | Zambian | Belt Maint. |
31 | 6480 | Chinyama | 37 | NR. 1926 - Wankie | Zambian | Charging |
32 | 6485 | Sudu | 30 | X 9878 - Nkai | Rhodesian | 2nd Loader Driver |
33 | 6486 | Mafambise | 37 | F 01-64 - V. Falls | P.E.A. | Driller |
34 | 6490 | Anubi | 62 | NY. 242 - Wankie | Malawian | Belt Switches |
35 | 6495 | Matshina | 41 | X 15366 - Gwaai | Rhodesian | Driller |
36 | 6496 | Antonio | 43 | 415-54 - V. Falls | S.W.A. | Belt Switches |
37 | 6497 | Machim-birise | 33 | X 22494 - Belingwe | Rhodesian | Belt Switches |
38 | 6499 | Matshange 43 | X 5753 - Nkai | Rhodesian | Belt Switches | |
39 | 6504 | Nju | 32 | X 5134 - Nkai | Rhodesian | Belt Switches |
40 | 6506 | Sefo | 45 | 35717 - Chipinga | Rhodesian | Belt Switches |
41 | 6508 | Boloko | 36 | F 297-64 - Wankie | Tanzanian | Belt Switches |
42 | 6536 | Kaisalc | 51 | Mw 38590 - V. Falls | Zambian | F/Fitter G/Leader |
43 | 6539 | Nova | 40 | Mw 4061-58 - V. Falls | Zambian | Prod. Section/ G/Leader |
44 | 6540 | Zakou | 45 | 138766 - V. Falls | Zambian | Survey |
45 | 6550 | White | 49 | Mw 18090 - V. Falls | Zambian | Trans. G/Leader |
46 | 6554 | July | 42 | 3602 - Binga | Rhodesian | 1st Loader Driver |
47 | 6557 | Pusia | 37 | X 9507 - Wankie | Rhodesian | Shuttle Driver |
48 | 6562 | Yelesani | 39 | 001019 - V. Falls | P.E.A. | Prod. Section C/Leader |
49 | 6567 | Abiyudi | 47 | NR. 1340 - Wankie | Zambian | Belt Switches |
50 | 6570 | Tenson | 37 | NR. 1956 - Wankie | Zambian | Belt Switches |
51 | 6586 | Amulike | 38 | NY. 409/61 - V. Falls | Malawian | Shuttle Driver |
52 | 6590 | Siramyoo | 55 | NR. 575 - Wankie | Zambian | Belt Switches |
53 | 6592 | Mwasum-bula | 47 | 115503 - V. Falls | Tanzanian | Belt Switches |
54 | 6596 | Machinga | 33 | NR 142-62 - Wankie | Zambian | Art. U/S Helper |
55 | 6633 | Israel | 44 | NR. 530 - Wankie | Zambian | Prod. Section G/Leader |
56 | 6649 | Dickson | 46 | NR. 277 - Wankie | Zambian | Art. U/S Helper |
57 | 6654 | Siaon | 41 | F 7-63 - Bulowayo | P.E.A. | Driller |
58 | 6656 | Jerazvo | 37 | F 00966=59 - Chipinga | P.E.A. | Charging |
59 | 6658 | Benjamin | 32 | FNY 5 - Inyati | Malawian | Shuttle Driver |
60 | 6665 | Raphael | 48 | NR. 262 - Wankie | Zambian | Belt Switches |
61 | 6672 | Jailos | 25 | FNY. 27=65 - Wankie | Malawian | Art. U/S Helper |
62 | 6688 | Austin | NY 424 - Wankie | Malawian | Grizzley | |
63 | 6690 | Muhau | 36 | NR. 1109=63 - Wankie | Zambian | Shuttle Driver |
64 | 6698 | Ngandu | 26 | F. 460-64 - V. Falls | S.W.A. | Jnr. Rigger Ass. |
65 | 6700 | Masauso | 42 | 38369 - Wankie | Zambian | B/Layers Ass. |
66 | 6707 | Fidala | 38 | X 7443 - Wankie | Rhodesian | Pipes & Pumps |
67 | 6710 | Jongo | 33 | X 9488 - Wankie | Rhodesian | Pipes & Pumps |
68 | 6714 | Nduluuwa | 43 | 27133 - Bikita | Rhodesian | Rigger Ass. |
69 | 6715 | Lemekani | 42 | NR. 2980 - Wankie | Zambian | Jnr. Fitter Ass. |
70 | 6719 | Samende | 45 | 2525/57 - V. Falls | P.W.A. | Bar |
71 | 6723 | Lingport | 30 | MR 2101 - Wankie | Zambian | Belt Switches |
72 | 6724 | Labson | 38 | NR 2908 - Wankie | Zambian | Art. U/S Helper |
73 | 6727 | Tesawo | 51 | NR. 57 - Wankie | Zambian | Art. U/S Helper |
74 | 6728 | Kasoka | 38 | NR 1906 - Wankie | Zambian | Charging |
75 | 6729 | Ma fa | 38 | X 7043 - Wankie | Rhodesian | Pipes 4 Pumps |
76 | 6732 | Siaidiza | 51 | X 5064 - Wankie | Rhodesian | Belt Svitches |
77 | 6734 | Miti | 27 | C 10991 - Wankie | Rhodesian | Pipes & Pumps |
78 | 6735 | Hambayi | 44 | Mv 35180 - V. Palls | Zambian | F. G/Leader |
79 | 6740 | Keneti | 37 | X 12841 - Wankie | Rhodesian | Tractor Driver |
80 | 6748 | Kalipe | 53 | 38433 - Wankie | S.W.A. | Belt Switches |
81 | 6749 | Longford | 42 | 03/66 - Wankie | P.E.A. | Driller |
82 | 6758 | Danguri | 28 | X 27776 - Belingve | Rhodesian | Grizzley |
83 | 6765 | Manyerako | 41 | 123542 - Umtali | Tanzanian | Belt Switches |
84 | 6768 | Takarin-dwa | 52 | F 032=63 - Melsetter | P.E.A. | Belt Maint. |
85 | 6771 | Siamuloba | 40 | X 7549 - Wankie | Rhodesian | Art. U/S Helper |
86 | 6773 | Amini | FNY 196 - Gatooma | Malavian | Belt Switches | |
87 | 6776 | Sinoloka | 40 | 5199 - Binga | Rhodesian | Grizzley |
88 | 6786 | Afese | 44 | NR 1198 - Wankie | P.W.A. | Charging |
89 | 6795 | Makani | 38 | F 0019-60 - Wankie | P.E.A. | Driller |
90 | 6814 | Hlangan-iso | 40 | X 14894 - Belingwe | Rhodesian | Pro. Section C/Leader |
91 | 6821 | Samuel | 39 | NY 719 - Mazoe | Malawian | Jnr. B/Layers Ass. |
92 | 6825 | Hangeni | 38 | X 15009 - Gokve | Rhodesian | 1st Loader Driver |
93 | 6829 | Saidi | 34 | F 01018-63 - Mtoko | P.E.A. | Driller |
94 | 6830 | Walusiku | 46 | Mv 24145 - V. Falls | Zambian | Transport G/Leader |
95 | 6833 | Cheni | 41 | FNY 14 - Wankie | Malawian | Charging |
96 | 6834 | Fisani | 29 | X 10857 - Wankie | Rhodesian | Charging |
97 | 6835 | Jasten | 39 | NY 548 - Wankie | Malawian | Shuttle Car Driver |
98 | 6836 | Isaac | 61 | 7076 - Sipolilo | Malawian | Operative Elect. |
99 | 6851 | Nesiwing | 50 | NY 40397 - Umtali | Malawian | Jnr. B/Layers Ass. |
100 | 6853 | Killion | 40 | Mv 4731-58 - V. Falls | Zambian | Shiftboss Mess. |
101 | 6855 | Jose | 47 | F 083=65 - Chiredzi | P.E.A. | Art. U/S Helper |
102 | 5856 | Tumupoke | 33 | F 165=59 - Wankie | Tanzanian | Art. U/S Helper |
103 | 6860 | John | 35 | 2148=57 - V.Falls | Tanzanian | Belt Svitches |
104 | 6862 | Swece | 27 | X 11757 - Wankie | Rhodesian | 2nd Cutter Driver |
105 | 6867 | Kalenga | 42 | Mv 873-59 - V. Falls | Zambian | Belts Haint. |
106 | 6871 | Akufuna | 34 | NR. 1437 - Wankit | Zambian | Charging |
107 | 6879 | Chemvura | 33 | X 12785 - Urungwe | Rhodesian | Driller |
108 | 6881 | Anyimike | 45 | 482=55 - V. Falls | Tanzanian | Pipes & Pumps |
109 | 6883 | Binadi | 41 | NR 1862 - Wankie | Zambian | Duff Lasher |
110 | 6886 | Benedict© | 60 | 786=57 - V. Falls | Zambian | Belt Switches |
111 | 6893 | Morris | 25 | 30992 - Buhera | Rhodesian | 1st Loader Driver |
112 | 6896 | Amos | 30 | 7710 - Binga | Rhodesian | Ferret Car Driver |
113 | 6898 | Manyando | 42 | 6192 - Wankie | Rhodesian | Art. U/S Helper. |
114 | 6901 | Michael | 31 | F 150-63 - Wankie | Tanzanian | Driller |
115 | 6909 | Vutane | 32 | F 0288=64 - Mt. Darwin | P.E.A. | Art. U/S Helper |
116 | 6911 | Aliya | 44 | 0067=57 - V. Falls | P.E.A. | Tractor Driver |
117 | 6918 | Lupupa | 41 | MR 2331 - Wankie | Zambian | Belt Switches |
118 | 6922 | David | 46 | Mw 44434 - V. Falls | Zambian | Art. U/S Helper |
119 | 6925 | Jabes | 42 | Mw 27548 - V. Falls | Zambian | Belt Switches |
120 | 6928 | Mateyo | 23 | X 11704 - Wankie | Rhodesian | Belt Switches |
121 | 6934 | Chika | 32 | F 416=63 - V. Falls | S.W.A. | Ferret Car Driver |
122 | 6936 | Kanyamata | 37 | NY 628 - Wankie | Maiawian | Tractor Driver |
123 | 6940 | Malatao | 39 | NR 541 - Wankie | Zambian | Shuttle Car Driver |
124 | 6946 | Garayi | 27 | F 036=68 - Bulawayo | P.E.A. | 2nd Loader Driver |
125 | 6949 | Nasimon | 47 | 10410-59 - V. Falls | Botswana | 2nd C. Cutter |
126 | 6958 | Saimon | 58 | 137188 - V. Falls | Tanzanian | Belt Switches |
127 | 6969 | January | 42 | NR. 2527 - Wankie | Zambian | Art. U/S Helper |
128 | 6970 | Asumwile | 36 | 1233=56 - V. Falls | Tanzanian | Charging |
129 | 6973 | Nyambil-ile | 44 | 23-59 - Wankie | Tanzanian | Duff Lasher |
130 | 6986 | Kufandada | 27 | X 24129 - Belingve | Rhodesian | Driller |
131 | 6999 | Sondasi | 26 | X 10755 - Wankie | Rhodesian | Belt Maintenance |
132 | 7000 | Fulaye | 40 | NY 1104 - Mtoko | Malawian | Shuttle Car Driver |
133 | 7007 | Siabas-imba | 32 | X 9027 - Lupane | Rhodesian | 1st Loader Driver |
134 | 7008 | Magwegve | 36 | X 7786 - Wankie | Rhodesian | Driller |
135 | 7010 | Cannan | 60 | X 11377 - Wankie | Rhodesian | F. Car Driver |
136 | 7018 | Siandal-anga | 60 | X 12844 - Wankie | Rhodesian | Belts Maintenance |
137 | 7020 | Noah | 60 | X 11344 - Wankie | Rhodesian | Tractor Driver |
138 | 7027 | Kabayo | 47 | NR. 573 - Wankie | Zambian | Belt Switches |
139 | 7034 | Musugur-ana | 32 | 00606=57 - Melsettar | P.E.A. | Belt Maintenance |
140 | 7038 | Makosi | 51 | F 184-60 - V. Falls | Caprivi Strip | Prod. Section G/Leader |
